Basic Info.
Model NO.
DIN 371 Spiral Flute HSS Screw Taps
Place of Origin
Jiangsu, China (Mainland)
Brand Name
Perfect
Type
Machine Taps
Raw Material
Hsse,Hssv,Cpm
Surface Treatment
Tin,Ticn,Dlc
Unit Packing
Plastic Box
Transport Package
Plastic Box +Inner Box+Carton
Specification
According to Requirement
Trademark
Perfect
Origin
Jiangsu China
HS Code
8207400000
Production Capacity
1000 PCS/Per Day
Product Description
Specifications
1.Guaranteed High speed steel Material.
2.Strict heat treatment
3.Precisely Processing.
DIN371 Spiral Flute Machine Taps
Specification:
6. Size:M1.6*0.35 To M10*1.5
1/16BSW To 3/8-20BSF
NO.1-64UNC To 3/8-16UNC
NO.1-72UNF To 3/8-24 UNF
Parameter
1.Guaranteed High speed steel Material.
2.Strict heat treatment
3.Precisely Processing.
DIN371 Spiral Flute Machine Taps
Specification:
1. Standard: | DIN371(Metric size/UNC/UNF/BSF) |
2. Material: | HSS 4341(W4Mo3Cr4V), HSS 6542(W6Mo5Cr4V2), M35 (W6Mo5Cr4V2Co5) |
3. Flute: | Spiral flute |
3. Hardness: | HSS4341:HRC63-64, HSS 6542:64-65, HSS M35:HRC 66-67 |
4. Surface finishing: | Bright finishing;Tin-coated; or customization |
5.Application: | For drilling internal threads. |
6. Size:M1.6*0.35 To M10*1.5
1/16BSW To 3/8-20BSF
NO.1-64UNC To 3/8-16UNC
NO.1-72UNF To 3/8-24 UNF
Parameter
DIN352 3Pcs Different equal diameter of the hand taps | |||||
M3×0.5 | M10×1.5 | M27×3 | |||
M3.5×0.6 | M11×1.5 | M30×3.5 | |||
M4×0.7 | M12×1.75 | M33×3.5 | |||
M4.5×0.75 | M14×2 | M36×4 | |||
M5×0.8 | M16×2 | M39×4 | |||
M6×1 | M18×2.5 | M42×4.5 | |||
M7×1 | M20×2.5 | M45×4.5 | |||
M8×1.25 | M22×2.5 | M48×5 | |||
M9×1.25 | M24×3 | M52×5 |
DIN2181 2Pcs Different equal diameter of the hand taps | |||||
M3×0.35 | M18×1 | M33×2 | |||
M4×0.35 | M18×1.25 | M33×3 | |||
M4×0.5 | M18×1.5 | M34×1.5 | |||
M5×0.5 | M18×2 | M35×1.5 | |||
M6×0.5 | M20×1 | M36×1.5 | |||
M6×0.75 | M20×1.25 | M36×2 | |||
M7×0.75 | M20×1.5 | M36×3 | |||
M8×0.5 | M20×2 | M38×1.5 | |||
M8×0.75 | M22×1 | M39×1.5 | |||
M8×1 | M22×1.5 | M39×2 | |||
M9×1 | M22×2 | M39×3 | |||
M10×0.75 | M24×1 | M40×1.5 | |||
M10×1 | M24×1.5 | M40×2 | |||
M10×1.25 | M24×2 | M42×1.5 | |||
M11×1 | M25×1.5 | M42×2 | |||
M12×1 | M26×1.5 | M42×3 | |||
M12×1.25 | M26×2 | M45×1.5 | |||
M12×1.5 | M27×1 | M45×2 | |||
M13×1 | M27×1.5 | M45×3 | |||
M13×1.5 | M27×2 | M48×1.5 | |||
M14×1 | M28×1.5 | M48×2 | |||
M14×1.25 | M28×2 | M48×3 | |||
M14×1.5 | M30×1 | M50×1.5 | |||
M15×1 | M30×1.5 | M52×1.5 | |||
M15×1.5 | M30×2 | M52×2 | |||
M16×1 | M30×3 | M52×3 | |||
M16×1.25 | M32×1.5 | ||||
M16×1.5 | M33×1.5 |
DIN376 Metric thread (coarse) Machine Taps | |||||
M4×0.7 | M12×1.75 | M33×3.5 | |||
M4.5×0.75 | M14×2 | M36×4 | |||
M5×0.8 | M16×2 | M39×4 | |||
M6×1 | M18×2.5 | M42×4.5 | |||
M7×1 | M20×2.5 | M45×4.5 | |||
M8×1.25 | M22×2.5 | M48×5 | |||
M9×1.25 | M24×3 | M52×5 | |||
M10×1.5 | M27×3 | ||||
M11×1.5 | M30×3.5 |
DIN374 Metric thread (Fine pitch) Machine Taps | |||||
M4×0.35 | M12×1.5 | M24×1 | |||
M4×0.5 | M13×1 | M24×1.5 | |||
M5×0.5 | M13×1.5 | M24×2 | |||
M6×0.5 | M14×0.75 | M26×1.5 | |||
M6×0.75 | M14×1 | M27×1.5 | |||
M7×0.75 | M14×1.25 | M28×1.5 | |||
M8×0.5 | M14×1.5 | M30×1.5 | |||
M8×0.75 | M16×1 | M30×2 | |||
M8×1 | M16×1.25 | M32×1.5 | |||
M9×1 | M16×1.5 | M35×1.5 | |||
M10×0.5 | M18×1 | M36×1.5 | |||
M10×0.75 | M18×1.5 | M38×1.5 | |||
M10×1 | M18×2 | M40×1.5 | |||
M10×1.25 | M20×1 | M42×1.5 | |||
M11×1 | M20×1.5 | M45×1.5 | |||
M11×1.25 | M20×2 | M48×1.5 | |||
M12×0.75 | M22×1 | M50×1.5 | |||
M12×1 | M22×1.5 | M52×1.5 | |||
M12×1.25 | M22×2 |
DIN371 Metric thread Machine Taps | |||||
M3×0.5 | M5×0.8 | M8×1.25 | |||
M3.5×0.6 | M6×1 | M9×1.25 | |||
M4×0.7 | M7×1 | M10×1.5 | |||
M4.5×0.75 |
DIN371 BSW Taps | |||||
1/8-40BSW | 5/16-18BSW | 1/4-26BSF | |||
5/32-32BSW | 3/8-16BSW | 5/16-22BSF | |||
3/16-24BSW | 3/16-32BSF | 3/8-20BSF | |||
1/4-20BSW |