Basic Info.
Product Description
SEED is the leading manufacturer and exporter of tungsten carbide components, Nozzles radial bearings, as well as provide machining service and hardfacing processes based in China, with a branch office set up in Houston dedicated for North American's market in sales and customer support, we are able to manufacturing all kinds of tungsten carbide parts ( including carbide dies )and wear parts based on your drawing and material specification requirement for difference industry application.
Features:
- High stability, long lifespan circle.
- Customized as your requirements.
- Approved factory for oil and natural gas industry TOP5 customers.
- With ASP9100 certificate , API certificate, ISO9001:2015
- With a Special Thread Processing Workshop
Equivalent grade | ISO grade | WC% | Co% | Hardness (HRA±0.5) | Density (g/cm3±0.1) | TRS | Characteristics and Application |
Mps | |||||||
Min | |||||||
YG6X | K01 | 94 | 6 | 93 | 14.85 | 2700 | The fine grain size, suitable for processing of non- ferrous metal finishing and woodworking cutting tools. |
YG10X | K20 | 90 | 10 | 92 | 14.45 | 3400 | suitable for all kinds of milling cutter and hole machining tool. |
YG13X | K20 | 86.5 | 13.5 | 90.5 | 14 | 3500 | excellent abrasion resistance and toughness, suitable for carpenter's tools. |
YG4 | K02 | 96 | 4 | 92.5 | 15.15 | 2300 | suitable for high hard finishing of grey cast iron. |
YG6A | K10 | 94 | 6 | 92 | 14.95 | 2450 | suitable for wire drawing die and woodworking cutting tools. |
YG6X | K10 | 94 | 6 | 91.5 | 14.95 | 2500 | applies to non-ferrous metal cutting. |
YG6 | K20 | 94 | 6 | 91 | 14.95 | 2600 | Used for rough machining of non-ferrous metals. |
YG8 | K30 | 92 | 8 | 90 | 14.7 | 2700 | suitable for wire drawing die, drawing die. |
YG9 | K40 | 91 | 9 | 89 | 14.6 | 2800 | suitable for processing hard low grey cast iron. |
YG11 | K40 | 89 | 11 | 88.5 | 14.45 | 2900 | suitable for wearing parts and mining tools. |
YG12 | K40 | 88 | 12 | 89 | 14.4 | 3000 | suitable for rough machining of non-ferrous metals. |
YG13 | K40 | 87 | 13 | 88.5 | 14.2 | 3100 | suitable for wear resistance and resistance to stamping parts |
Recommend grade list of Carbide Plate & Strip:
The grades which used more frequently are YG8, YG15, YG20, YG10.2, YG2T, YG10X etc.Other grades can be offered according to customers' requirements. Afterwards the board can be broken out from the panel.
Grade | ISO Grade | COBALT CONTENT | DENSITY | HARDNESS | TRS |
% | g/cm³ | HRA | N/mm² | ||
K10T | K05-K10 | 4.5-6.0 | 14.95-15.05 | 92.7 | 1800 |
YG8 | K30 | 8 | 14.80 | 89.5 | 2200 |
YG6 | K20 | 6 | 14.95 | 90.5 | 1900 |
YG6X | K10 | 6 | 14.95 | 91.5 | 1800 |
YL10.2 | K30 | 10 | 14.50 | 91.8 | 2400 |
YG13X | K30-K40 | 13 | 14.30 | 89.5 | 2600 |
YG15 | K40 | 15 | 14.00 | 87.5 | 2800 |
YL20.8 | K40 | 15 | 14.00 | 88.5 | 3800 |
Major Product Lines
--> Wear resistant carbide components via powder metallurgy technique
--> Hardfacing (oxy-acetylene spray, PTA, HVOF, etc.) and surface enhancement (phosphating, boronizing, etc.)
--> High-precision machining of metals (S.Steel, carbon steel, Inconel 718, etc.)
--> Additive manufacture