- Overview
- Product Description
- Certifications
- Company Profile
- Cooperative Customers
- Exhibition
- FAQ
Basic Info.
Model NO.
M1-M72
Warranty
6 Months
Metal Color
Black Metal
Customized
Customized
Condition
New
After-sales Service
Provide The Solutions Within 24 Hours
Name
Threading Die
Item
Thread Rolling Die
Delivery Time
in Stock, or 10 Working Days
Price
Factory Direct Supply Price
After Sales
Provide Solutions Within 24 Hours
Brand
Ronen
Advantage
Run Steadily
Precision
0.001, or According to The Customer
Hardness
57-67, According to The Customer
Size
M1-M72
Length
Customized
Transport Package
Standard Shipping Packaging
Specification
steel
Trademark
Ronen
Origin
Hebei
Production Capacity
100sets/Month
Product Description
Spec | Pitch | Original Dia | Spec | Pitch | Original Dia | Spec | Pitch | Original Diar | Spec | Pitch | Original Dia |
M1.0 | 0.25 | 0.83 | M12 | 1.25 | 11.13 | M24 | 1.5 | 22.95 | M39 | 4.0 | 36.20 |
M1.2 | 0.25 | 1.03 | M12 | 1.0 | 11.30 | M24 | 1.0 | 23.30 | M39 | 3.0 | 36.90 |
M1.4 | 0.3 | 1.19 | M12 | 0.75 | 11.47 | M24 | 0.75 | 23.47 | M39 | 2.0 | 37.60 |
M1.6 | 0.35 | 1.36 | M12 | 0.5 | 11.65 | M24 | 0.5 | 23.65 | M39 | 1.5 | 37.95 |
M1.8 | 0.35 | 1.56 | M13 | 1.5 | 11.95 | M25 | 2.0 | 23.60 | M39 | 1.0 | 38.30 |
M2 | 0.4 | 1.73 | M13 | 1.0 | 12.30 | M25 | 1.5 | 23.95 | M40 | 3.0 | 37.90 |
M2 | 0.25 | 1.83 | M13 | 0.75 | 12.47 | M25 | 1.0 | 24.30 | M40 | 1.5 | 38.95 |
M2.2 | 0.45 | 1.89 | M14 | 2.0 | 12.60 | M25 | 0.75 | 24.47 | M42 | 4.5 | 39.85 |
M2.3 | 0.45 | 1.99 | M14 | 1.5 | 12.95 | M26 | 1.5 | 24.95 | M42 | 4.0 | 39.20 |
M2.5 | 0.45 | 2.19 | M14 | 1.25 | 13.13 | M26 | 1.0 | 25.30 | M42 | 3.0 | 39.9o |
M3 | 0.5 | 2.65 | M14 | 1.0 | 13.30 | M26 | 0.75 | 25.47 | M42 | 2.0 | 40.60 |
M3 | 0.35 | 2.76 | M14 | 0.75 | 13.47 | M26 | 0.5 | 25.65 | M42 | 1.5 | 40.95 |
M3.5 | 0.6 | 3.09 | M14 | 0.5 | 13.65 | M27 | 3.0 | 24.90 | M45 | 4.5 | 41.85 |
M3.5 | 0.35 | 3.25 | M15 | 1.5 | 13.95 | M27 | 2.0 | 25.60 | M45 | 2.0 | 43.60 |
M4 | 0.7 | 3.51 | M15 | 1.0 | 14.30 | M27 | 1.5 | 25.95 | M45 | 1.5 | 43.95 |
M4 | 0.5 | 3.65 | M16 | 2.0 | 14.60 | M27 | 1.0 | 26.30 | M45 | 1.0 | 44.30 |
M4.5 | 0.75 | 3.98 | M16 | 1.5 | 14.95 | M28 | 2.0 | 26.60 | M48 | 5.0 | 44.50 |
M4.5 | 0.5 | 4.15 | M16 | 1.0 | 15.30 | M28 | 1.5 | 26.95 | M48 | 4.0 | 45.20 |
M5 | 0.8 | 4.44 | M16 | 0.75 | 15.47 | M28 | 1.0 | 27.30 | M48 | 3.0 | 45.90 |
M5 | 0.5 | 1.65 | M16 | 0.5 | 15.65 | M29 | 1.5 | 27.95 | M48 | 2.0 | 46.60 |
M6 | 1.0 | 5.30 | M17 | 1.5 | 15.95 | M29 | 1.0 | 28.30 | M48 | 1.5 | 46.95 |
M6 | 0.75 | 5.48 | M17 | 1.0 | 16.30 | M30 | 3.5 | 27.55 | M50 | 3.0 | 47.90 |
M6 | 0.5 | 5.65 | M17 | 0.75 | 16.47 | M30 | 3.0 | 27.90 | M50 | 2.0 | 48.60 |
M6 | 0.35 | 5.76 | M18 | 2.5 | 16.25 | M30 | 2.0 | 28.60 | M50 | 1.5 | 48.95 |
M7 | 1.0 | 6.30 | M18 | 2.0 | 16.60 | M30 | 1.5 | 28.95 | M52 | 5.0 | 48.50 |
M7 | 0.75 | 6.48 | M18 | 1.5 | 16.95 | M30 | 1.0 | 29.30 | M52 | 3.0 | 49.90 |
M7 | 0.5 | 6.65 | M18 | 1.0 | 17.30 | M30 | 0.75 | 29.47 | M52 | 2.0 | 50.60 |
M8 | 1.25 | 7.13 | M18 | 0.75 | 17.47 | M32 | 2.0 | 30.60 | N52 | 1.5 | 50.95 |
M8 | 1.0 | 7.30 | M20 | 2.5 | 18.25 | M32 | 1.5 | 30.95 | M54 | 1.5 | 52.95 |
M8 | 0.75 | 7.47 | M20 | 2.0 | 18.60 | M32 | 1.0 | 31.30 | M55 | 4.0 | 52.20 |
M8 | 0.5 | 7.65 | M20 | 1.5 | 18.95 | M32 | 0.75 | 31.47 | M55 | 3.0 | 52.90 |
M9 | 0.5 | 8.65 | M20 | 1.0 | 19.30 | M33 | 3.5 | 30.55 | M56 | 5.5 | 52.15 |
M9 | 1.25 | 8.13 | M2o | 0.75 | 19.47 | M33 | 3.0 | 30.90 | M56 | 4.0 | 53.20 |
M9 | 1.0 | 8.30 | M20 | 0.5 | 19.65 | M33 | 2.0 | 31.60 | M56 | 3.0 | 53.90 |
M9 | 0.75 | 8.47 | M21 | 1.5 | 19.95 | M33 | 1.5 | 31.95 | M56 | 1.5 | 54.95 |
M10 | 1.5 | 8.95 | M21 | 1.0 | 20.30 | M33 | 1.0 | 32.30 | M58 | 4.0 | 55.20 |
M10 | 1.25 | 9.13 | M21 | 0.75 | 20.47 | M33 | 0.75 | 32.47 | M58 | 3.0 | 55.90 |
M10 | 1.0 | 9.30 | M22 | 2.5 | 20.25 | M35 | 1.5 | 33.95 | M58 | 2.0 | 56.60 |
M10 | 0.75 | 9.47 | M22 | 2.0 | 20.60 | M35 | 1.0 | 34.30 | M60 | 5.5 | 56.15 |
M10 | 0.5 | 9.65 | M22 | 1.5 | 20.95 | M36 | 4.0 | 33.20 | M60 | 4.0 | 57.20 |
M11 | 1.5 | 9.95 | M22 | 0.75 | 21.47 | M36 | 3.0 | 33.90 | M60 | 3.0 | 57.90 |
M11 | 1.0 | 10.30 | M22 | 0.5 | 21.65 | M36 | 2.0 | 34.60 | M60 | 6.0 | 59.80 |
M11 | 0.75 | 10.47 | w23 | 1.5 | 21.95 | M35 | 1.5 | 34.95 | M64 | 4.0 | 61.20 |
M11 | 0.5 | 10.65 | M23 | 1.0 | 22.30 | M36 | 1.0 | 35.30 | M64 | 3.0 | 61.90 |
M12 | 1.75 | 10.77 | M24 | 3.0 | 21.90 | M38 | 1.5 | 36.95 | M72 | 6.0 | 67.80 |
M12 | 1.5 | 10.95 | M24 | 2.0 | 22.60 | M38 | 1.0 | 37.30 | M72 | 4.0 | 69.20 |
In order to provide more comprehensive and professional services to Ronen Wuhe clients, we also supply following accessory machines:
Thread Rolling Machine Factory Introduction
Ronen Wuhe is one special manufacture for producing Cold Forging Machines (Fastener Nut) in China. Have Taiwan Technology level engineers team, and with strict technical monitoring and production process, the plant area is 15000+.
Threading Machine / Thread Rolling produced by Ronen Wuhe is suitable for auto parts, construction hardware, construction fasteners, bearing producing, machinery, electronics, etc. industrial fields , we have big share in domestic market, and In recent years, we have exported to Europe, USA, Korea, Russia, India, Indonesia, Vietnam etc. counties.
Ronen Wuhe Threading Dies are sold all over the world, and we are committed to providing our customers with the highest quality molds.
"Manufacturing is like a service industry. After all, who can provide diversified services will have orders and market leadership."
1. -Can you design the non-standard tooling for us?
-Yes, we can. We have own engineers team with more than 20 years experience.
2. -Does your factory have customers in our country?
-We have rich experience in export. Europe, Asia, Africa, North America, South America, Oceania, all have our customers.
3. -Can you provide video and samples?
-Sure. We are willing to share more details with our customers.
4. -Can you arrange the delivery time according to the contract?
-Of course. We will deliver the goods to you as soon as possible on the basis of the contract. It will not affect your use.