Basic Info.
Model NO.
DIN351-DIN352
Application
Motorize, Manual
Customized
Non-Customized
Szie
M1-M180
Transport Package
Plastic Tube, Carton
Specification
QC
Trademark
TOTAL
Origin
China
HS Code
82074000
Production Capacity
1000000PCS/Month
Product Description
We are producing cutting tools, drills, drill bit, Twist drill, twist drill set, HSS drills, cobalt drills, DIN338 straight shank twist drill, DIN1897 straight shank stub drill, DIN340 straight shank long twist drill, DIN345 taper shank drill, HSS step twist drill, taps and dies, taps, metric taps, screw tap, thread tap, machine taps, hand taps, straight fluted taps, spiral fluted taps, spiral point taps, nut taps, HSS screw tap, dies, machine dies, thread dies, round thread dies, adjustable round dies, hexagon dies, tap wrench, die handle, die holder, Center drill, double end drill, combined drill, countersinks, carbide center drill, Rotary files, end mills, Milling cutter, HSS step drill, step drill bit, Reamer, hole saw, bi-metal hole saw, hole cutter, tool bits, HSS tool bit, carbide tipped tool bit.
Machine and Hand stright flute taps (UNC/UNF) | |
material: hssM2 | |
ORDER CODES/SIZES | DESCRIPTION |
1021-001 | NO.0-80UNF |
1021-002 | NO.1-64UNC |
1021-003 | NO.1-72UNF |
1021-004 | NO.2-56UNC |
1021-005 | NO.2-64UNF |
1021-006 | NO.3-48UNC |
1021-007 | NO.3-56UNF |
1021-008 | NO.4-40UNC |
1021-009 | NO.4-48UNF |
1021-010 | NO.5-40UNC |
1021-011 | NO.5-44UNF |
1021-012 | NO.6-32UNC |
1021-013 | NO.6-40UNF |
1021-014 | NO.8-32UNC |
1021-015 | NO.8-36UNF |
1021-016 | NO.10-24UNC |
1021-017 | NO.10-32UNF |
1021-018 | NO.12-24UNC |
1021-019 | NO.12-28UNF |
1021-020 | 1/4-20UNC |
1021-021 | 1/4-28UNF |
1021-022 | 5/16-18UNC |
1021-023 | 5/16-24UNF |
1021-024 | 3/8-16UNC |
1021-025 | 3/8-24UNF |
1021-026 | NO.5-40UNC |
1021-027 | NO.5-44UNF |
1021-028 | NO.6-32UNC |
1021-029 | NO.6-40UNF |
1021-030 | NO.8-32UNC |
1021-031 | NO.8-36UNF |
1021-032 | NO.10-24UNC |
1021-033 | NO.10-32UNF |
1021-034 | NO.12-24UNC |
1021-035 | NO.12-28UNF |
1021-036 | 1/4-20UNC |
1021-037 | 1/4-28UNF |
1021-038 | 5/16-18UNC |
1021-039 | 5/16-24UNF |
1021-040 | 3/8-16UNC |
1021-041 | 3/8-24UNF |
1021-042 | 7/16-14UNC |
1021-043 | 7/16-20UNF |
1021-044 | 1/2-13UNC |
1021-045 | 1/2-20UNF |
1021-046 | 9/16-12UNC |
1021-047 | 9/16-18UNF |
1021-048 | 5/8-11UNC |
1021-049 | 5/8-18UNF |
1021-050 | 3/4-10UNC |
1021-051 | 3/4-16UNF |
1021-052 | 7/8-9UNC |
1021-053 | 7/8-14UNF |
1021-054 | 1-8UNC |
1021-055 | 1-12 UNF |
1021-056 | 1.1/8-7UNC |
1021-057 | 1.1/8-12UNF |
1021-058 | 1.1/4-7UNC |
1021-059 | 1.1/4-12UNF |
1021-060 | 1.3/8-6UNC |
1021-061 | 1.3/8-12UNF |
1021-062 | 1.1/2-6UNC |
1021-063 | 1.1/2-12UNF |
1021-064 | 1.3/4-5UNC |
1021-065 | 2-4.1/2UNC |
1021-066 | 2.1/4-4.1/2UNC |
1021-067 | 2.1/2-4UNC |
1021-068 | 2.3/4-4UNC |
1021-069 | 3-4UNC |
1021-070 | 3.1/4-4UNC |
1021-071 | 3.1/2-4UNC |
1021-072 | 3.3/4-4UNC |
1021-073 | 4-4UNC |
Machine and Hand stright flute taps (BSW/BSF) | |
material: hssM2 | |
ORDER CODES/SIZES | DESCRIPTION |
1031-001 | 1/8-40BSW |
1031-002 | 3/16-24BSW |
1031-003 | 3/16-32BSF |
1031-004 | 7/32-28BSF |
1031-005 | 1/4-20BSW |
1031-006 | 1/4-26BSF |
1031-007 | 9/32-26BSF |
1031-008 | 5/16-18BSW |
1031-009 | 5/16-22BSF |
1031-010 | 3/8-16BSW |
1031-011 | 3/8-20BSF |
1031-012 | 1/8-40BSW |
1031-013 | 3/16-24BSW |
1031-014 | 3/16-32BSF |
1031-015 | 7/32-28BSF |
1031-016 | 1/4-20BSW |
1031-017 | 1/4-26BSF |
1031-018 | 9/32-26BSF |
1031-019 | 5/16-18BSW |
1031-020 | 5/16-22BSF |
1031-021 | 3/8-16BSW |
1031-022 | 3/8-20BSF |
1031-023 | 7/16-14BSW |
1031-024 | 7/16-18BSF |
1031-025 | 1/2-12BSW |
1031-026 | 1/2-16BSF |
1031-027 | 9/16-12BSW |
1031-028 | 9/16-16BSF |
1031-029 | 5/8-11BSW |
1031-030 | 5/8-14BSF |
1031-031 | 11/16-11BSW |
1031-032 | 11/16-14BSF |
1031-033 | 3/4-10BSW |
1031-034 | 3/4-12BSF |
1031-035 | 7/8-9BSW |
1031-036 | 7/8-11BSF |
1031-037 | 1-8BSW |
1031-038 | 1-10BSF |
1031-039 | 1.1/8-7BSW |
1031-040 | 1.1/8-9BSF |
1031-041 | 1.1/4-7BSW |
1031-042 | 1.1/4-9BSF |
1031-043 | 1.3/8-6BSW |
1031-044 | 1.3/8-8BSF |
1031-045 | 1.1/2-6BSW |
1031-046 | 1.1/2-8BSF |
1031-047 | 1.5/8-5BSW |
1031-048 | 1.5/8-8BSF |
1031-049 | 1.3/4-5BSW |
1031-050 | 1.3/4-7BSF |
1031-051 | 2-4.1/2BSW |
1031-052 | 2-7BSF |
1031-053 | 2.1/4-4BSW |
1031-054 | 2.1/4-6BSF |
1031-055 | 2.1/2-4BSW |
1031-056 | 2.1/2-6BSF |
1031-057 | 2.3/4-3.1/2BSW |
1031-058 | 2.3/4-6BSF |
1031-059 | 3-3.1/2BSW |
1031-060 | 3-5BSF |
1031-061 | 3.1/4-3.1/4BSW |
1031-062 | 3.1/4-5BSF |
1031-063 | 3.1/2-3.1/4BSW |
1031-064 | 3.1/2-4.1/2BSF |
1031-065 | 3.3/4-3BSW |
1031-066 | 3.3/4-4.1/2BSF |
1031-067 | 4-3BSW |
1031-068 | 4-4.1/2BSF |
Machine and Hand stright flute taps (BA) | |
material: hssM2 | |
ORDER CODES/SIZES | DESCRIPTION |
1151-001 | BANO.14 |
1151-002 | BANO.13 |
1151-003 | BANO.12 |
1151-004 | BANO.11 |
1151-005 | BANO.10 |
1151-006 | BANO.9 |
1151-007 | BANO.8 |
1151-008 | BANO.7 |
1151-009 | BANO.6 |
1151-010 | BANO.5 |
1151-011 | BANO.4 |
1151-012 | BANO.3 |
1151-013 | BANO.2 |
1151-014 | BANO.1 |
1151-015 | BANO.0 |
Machine and Hand Taps | |
material: hssM2 | |
ORDER CODES/SIZES | DESCRIPTION |
1011-001 | M1x0.2 |
1011-002 | M1x0.25 |
1011-003 | M1.1x0.2 |
1011-004 | M1.1x0.25 |
1011-005 | M1.2x0.2 |
1011-006 | M1.2x0.25 |
1011-007 | M1.4x0.2 |
1011-008 | M1.4x0.3 |
1011-009 | M1.6x0.2 |
1011-010 | M1.6x0.35 |
1011-011 | M1.8x0.2 |
1011-012 | M1.8x0.35 |
1011-013 | M2x0.25 |
1011-014 | M2x0.4 |
1011-015 | M2.2x0.25 |
1011-016 | M2.2x0.45 |
1011-017 | M2.5x0.35 |
1011-018 | M2.5x0.45 |
1011-019 | M3x0.35 |
1011-020 | M3x0.5 |
1011-021 | M3.5x0.35 |
1011-022 | M3.5x0.6 |
1011-023 | M4x0.5 |
1011-024 | M4x0.7 |
1011-025 | M4.5x0.5 |
1011-026 | M4.5x0.75 |
1011-027 | M5x0.5 |
1011-028 | M5x0.8 |
1011-029 | M5.5x0.5 |
1011-030 | M6x0.5 |
1011-031 | M6x0.75 |
1011-032 | M6x1 |
1011-033 | M7x0.5 |
1011-034 | M7x0.75 |
1011-035 | M7x1 |
1011-036 | M8x0.5 |
1011-037 | M8x0.75 |
1011-038 | M8x1 |
1011-039 | M8x1.25 |
1011-040 | M9x0.5 |
1011-041 | M9x0.75 |
1011-042 | M9x1 |
1011-043 | M9x1.25 |
1011-044 | M10x0.75 |
1011-045 | M10x1 |
1011-046 | M10x1.25 |
1011-047 | M10x1.5 |
1011-048 | M3x0.35 |
1011-049 | M3x0.5 |
1011-050 | M3.5x0.35 |
1011-051 | M3.5x0.6 |
1011-052 | M4x0.5 |
1011-053 | M4x0.7 |
1011-054 | M4.5x0.5 |
1011-055 | M4.5x0.75 |
1011-056 | M5x0.5 |
1011-057 | M5x0.8 |
1011-058 | M5.5x0.5 |
1011-059 | M6x0.75 |
1011-060 | M6x1 |
1011-061 | M7x0.75 |
1011-062 | M7x1 |
1011-063 | M8x0.75 |
1011-064 | M8x1 |
1011-065 | M8x1.25 |
1011-066 | M9x0.75 |
1011-067 | M9x1 |
1011-068 | M9x1.25 |
1011-069 | M10x0.75 |
1011-070 | M10x1 |
1011-071 | M10x1.25 |
1011-072 | M10x1.5 |
1011-073 | M11x0.75 |
1011-074 | M11x1 |
1011-075 | M11x1.25 |
1011-076 | M11x1.5 |
1011-077 | M12x1 |
1011-078 | M12x1.25 |
1011-079 | M12x1.5 |
1011-080 | M12x1.75 |
1011-081 | M13x1 |
1011-082 | M13x1.25 |
1011-083 | M13x1.5 |
1011-084 | M14x1 |
1011-085 | M14x1.25 |
1011-086 | M14x1.5 |
1011-087 | M14x2 |
1011-088 | M15x1 |
1011-089 | M15x1.5 |
1011-090 | M15x2 |
1011-091 | M16x1 |
1011-092 | M16x1.5 |
1011-093 | M16x2 |
1011-094 | M17x1 |
1011-095 | M17x1.5 |
1011-096 | M18x1 |
1011-097 | M18x1.5 |
1011-098 | M18x2 |
1011-099 | M18x2.5 |
1011-100 | M20x1 |
1011-101 | M20x1.5 |
1011-102 | M20x2 |
1011-103 | M20x2.5 |
1011-104 | M22x1 |
1011-105 | M22x1.5 |
1011-106 | M22x2 |
1011-107 | M22x2.5 |
1011-108 | M24x1 |
1011-109 | M24x1.5 |
1011-110 | M24x2 |
1011-111 | M24x3 |
1011-112 | M25x1.5 |
1011-113 | M25x2 |
1011-114 | M26x1 |
1011-115 | M26x1.5 |
1011-116 | M27x1 |
1011-117 | M27x1.5 |
1011-118 | M27x2 |
1011-119 | M27x3 |
1011-120 | M28x1 |
1011-121 | M28x1.5 |
1011-122 | M28x2 |
1011-123 | M30x1 |
1011-124 | M30x1.5 |
1011-125 | M30x2 |
1011-126 | M30x3 |
1011-127 | M30x3.5 |
1011-128 | M32x1.5 |
1011-129 | M32x2 |
1011-130 | M33x1.5 |
1011-131 | M33x2 |
1011-132 | M33x3 |
1011-133 | M33x3.5 |
1011-134 | M35x1.5 |
1011-135 | M36x1.5 |
1011-136 | M36x2 |
1011-137 | M36x3 |
1011-138 | M36x4 |
1011-139 | M38x1.5 |
1011-140 | M39x1.5 |
1011-141 | M39x2 |
1011-142 | M39x3 |
1011-143 | M39x4 |
1011-144 | M40x1.5 |
1011-145 | M40x2 |
1011-146 | M40x3 |
1011-147 | M42x1.5 |
1011-148 | M42x2 |
1011-149 | M42x3 |
1011-150 | M42x4 |
1011-151 | M42x4.5 |
1011-152 | M45x1.5 |
1011-153 | M45x2 |
1011-154 | M45x3 |
1011-155 | M45x4 |
1011-156 | M45x4.5 |
1011-157 | M48x1.5 |
1011-158 | M48x2 |
1011-159 | M48x3 |
1011-160 | M48x4 |
1011-161 | M48x5 |
1011-162 | M50x1.5 |
1011-163 | M50x2 |
1011-164 | M50x3 |
1011-165 | M52x1.5 |
1011-166 | M52x2 |
1011-167 | M52x3 |
1011-168 | M52x4 |
1011-169 | M52x5 |
1011-170 | M55x1.5 |
1011-171 | M55x2 |
1011-172 | M55x3 |
1011-173 | M55x4 |
1011-174 | M56x1.5 |
1011-175 | M56x2 |
1011-176 | M56x3 |
1011-177 | M56x4 |
1011-178 | M56x5.5 |
1011-179 | M58x1.5 |
1011-180 | M58x2 |
1011-181 | M58x3 |
1011-182 | M58x4 |
1011-183 | M60x1.5 |
1011-184 | M60x2 |
1011-185 | M60x3 |
1011-186 | M60x4 |
1011-187 | M60x5.5 |
1011-188 | M62x1.5 |
1011-189 | M62x2 |
1011-190 | M62x3 |
1011-191 | M62x4 |
1011-192 | M64x1.5 |
1011-193 | M64x2 |
1011-194 | M64x3 |
1011-195 | M64x4 |
1011-196 | M64x6 |
1011-197 | M65x1.5 |
1011-198 | M65x2 |
1011-199 | M65x3 |
1011-200 | M65x4 |
1011-201 | M68x1.5 |
1011-202 | M68x2 |
1011-203 | M68x3 |
1011-204 | M68x4 |
1011-205 | M68x6 |
1011-206 | M70x1.5 |
1011-207 | M70x2 |
1011-208 | M70x3 |
1011-209 | M70x4 |
1011-210 | M70x6 |
1011-211 | M72x1.5 |
1011-212 | M72x2 |
1011-213 | M72x3 |
1011-214 | M72x4 |
1011-215 | M72x6 |
1011-216 | M75x1.5 |
1011-217 | M75x2 |
1011-218 | M75x3 |
1011-219 | M75x4 |
1011-220 | M75x6 |
1011-221 | M76x1.5 |
1011-222 | M76x2 |
1011-223 | M76x3 |
1011-224 | M76x4 |
1011-225 | M76x6 |
1011-226 | M78x2 |
1011-227 | M80x1.5 |
1011-228 | M80x2 |
1011-229 | M80x3 |
1011-230 | M80x4 |
1011-231 | M80x6 |
1011-232 | M82x2 |
1011-233 | M85x2 |
1011-234 | M85x3 |
1011-235 | M85x4 |
1011-236 | M85x6 |
1011-237 | M90x2 |
1011-238 | M90x3 |
1011-239 | M90x4 |
1011-240 | M90x6 |
1011-241 | M95x2 |
1011-242 | M95x3 |
1011-243 | M95x4 |
1011-244 | M95x6 |
1011-245 | M100x2 |
1011-246 | M100x3 |
1011-247 | M100x4 |
1011-248 | M100x6 |
1011-249 | M110x2 |
1011-250 | M110x3 |
1011-251 | M110x4 |
1011-252 | M115x4 |
1011-253 | M120x2 |
1011-254 | M120x3 |
1011-255 | M120x4 |
1011-256 | M125x4 |
1011-257 | M130x2 |
1011-258 | M130x3 |
1011-259 | M130x4 |
1011-260 | M135x4 |
1011-261 | M140x2 |
1011-262 | M140x3 |
1011-263 | M140x4 |
1011-264 | M150x2 |
1011-265 | M150x3 |
1011-266 | M150x4 |
1011-267 | M160x2 |
1011-268 | M160x3 |
1011-269 | M160x4 |
1011-270 | M170x4 |
1011-271 | M180x2 |
1011-272 | M180x3 |
1011-273 | M180x4 |
Straight flute taps( ISO529) | |
Material: hssM2 | |
ORDER CODES/SIZES | DESCRIPTION |
1/8 NPT | |
1/4 NPT | |
3/8 NPT | |
1/2 NPT | |
5/8 NPT | |
3/4 NPT | |
1" NPT | |
1/8 BSP | |
1/4 BSP | |
3/8 BSP | |
1/2 BSP | |
5/8 BSP | |
3/4 BSP | |
1" BSP | |
1/8 UNC | |
1/4 UNC | |
3/8 UNC | |
1/2 UNC | |
5/8 UNC | |
3/4 UNC | |
1" UNC |
ISO2568 DIES | |
Material: Alloy steel | |
ORDER CODES/SIZES | DESCRIPTION |
B111-014 | M2x0,4 |
B112-018 | M2,5x0,45 |
B112-020 | M3x0,5 |
B112-023 | M4x0,5 |
B112-024 | M4x0,7 |
B112-028 | M5x0,8 |
B112-028 | M5x0,5 |
B112-031 | M6X1 |
B112-030 | M6X0,75 |
B112-033 | M7x1 |
B112-036 | M811,25 |
B112-035 | M8x1 |
B112-043 | M10x1,5 |
B112-042 | M10X1,25 |
B112-041 | M10x1 |
B112-050 | M12x1,75 |
B122-020 | 1/4-20UNC |
B122-021 | 1/4-28UNF |
B122-022 | 5/16-18UNC |
B122-023 | 5/16-24UNF |
B122-024 | 3/8-16UNC |
B122-025 | 3/8-24UNF |
B122-026 | 7/16-14UNC |
B122-027 | 7/16-20UNF |