- Overview
- Product Description
- FAQ
Basic Info.
Model NO.
DS milling cutter
MOQ
1 PCS
Transport Package
Hard Carton Box
Trademark
DS
Origin
China
HS Code
84661000
Production Capacity
100000/Month
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 10.00cm
Package Gross Weight
8.000kg
Product Description
Product Name | Solid Carbide Full Teeth Threading End Mill |
Material | Tungsten carbide |
Flutes | Single tooth / three teeth / full teeth |
Tolerance | H6 |
HRC | 55 degree |
Suitable for | Steel, Stainless steel, Mould steel, Carbon Steel, CastIron, Copper etc |
Machine Type | CNC machine, engraving machine, etc |
Used | High speed cutting |
Solid Carbide Threading Endmills for Internal Thread for general purpose as well as specific wide-ranging industries from automotive and taps, to medical and dental.
1. Size: M3-M27
2. Coating: Altin/Tialn/Tin/Tisin/Nano
3. The advantages of using the Solid line are:
★ Small thread due to small cutting diameter
★ Multi flutes for extremely fast machining
★ High rigidity
★ Unique design for machining hard materials (up to 63 HRc)
★ High accuracy
★ Designed to fit specific applications
★ Cylindrical shank - hydraulic and shrink fit clamping
★ Minimal run-out
Super Raw Material
Super Coating
Item Grade | HRC45 | HRC55 | HRC60 | HRC65 |
(YG10X ) | (YL10.2 & WF25) | (K44 &K40 Germany) | (H10F Sweden) | |
Details | Grain size: 0.7um | Grain size: 0.6um | Grain size: 0.5um | Grain size: 0.5um |
Co: 10% | Co: 10% | Co: 12% | Co: 10% | |
Flexural strength: 3320N/mm2 | Flexural strength: 4000N/mm2 | Flexural strength:4300N/mm2 | Flexural strength: 4300N/mm2 |
Coating | Color | Hardness(HV) | Thickness(UM) | OxidationTemp.(°C) | Friction Coeffient |
AlTiN | Black | 3300 | 2.5-3 | 850°C | 0.3 |
TiAlN | Violet | 2800 | 2.5-3 | 900°C | 0.3 |
TiSiN | Bronze | 3600 | 3 | 1100°C | 0.45 |
nACo | Blue | 42(GPA) | 4 | 1200°C | 0.4 |
Model | Pitch | Cutting Dia.(d) | Effective length (L1) | Shank Dia.(D) | Overall length(L) | Flute(F) |
M0.8*0.2 | 0.2-0.225 | 0.55 | 2 | 4 | 50 | 3 |
M0.9*0.225 | 0.225-0.3 | 0.6 | 2 | 4 | 50 | 3 |
M1*0.25 | 0.25-0.35 | 0.73 | 2.3 | 4 | 50 | 3 |
M1.2*0.25 | 0.25-0.35 | 0.92 | 2.8 | 4 | 50 | 3 |
M1.4*0.3 | 0.3-0.4 | 1.05 | 3.2 | 4 | 50 | 3 |
M1.6*0.35 | 0.35-0.4 | 1.2 | 3.5 | 4 | 50 | 3 |
M2*0.4 | 0.4-0.5 | 1.54 | 4.5 | 4 | 50 | 3 |
M2.5*0.45 | 0.45-0.5 | 1.96 | 5 | 4 | 50 | 3 |
M3*0.5 | 0.5-0.6 | 2.4 | 7.5 | 4 | 50 | 3 |
M5*0.8 | 0.5-0.8 | 3 | 12 | 4 | 50 | 4 |
M4*0.7 | 0.5-0.8 | 3.15 | 12 | 4 | 50 | 3 |
M5*0.8 | 0.5-1.0 | 4 | 12 | 4 | 50 | 4 |
M5*0.8 | 0.5-1.0 | 4 | 12 | 6 | 50 | 3 |
M6*1.0 | 0.5-1.0 | 4.75 | 15 | 6 | 50 | 3 |
M8*1.25 | 0.5-1.25 | 6 | 20 | 6 | 60 | 3 |
M10*1.5 | 0.8-1.5 | 7.9 | 25 | 8 | 60 | 4 |
M10*1.5 | 0.8-1.5 | 8 | 25 | 8 | 75 | 4 |
M12*1.5 | 1.25-2.0 | 9.4 | 30 | 10 | 75 | 4 |
M12*1.75 | 1.0-3.0 | 9.9 | 30 | 10 | 75 | 4 |
M16*2.0 | 2.0-5.0 | 12 | 35 | 12 | 75 | 4 |
M16*2.0 | 1.0-5.0 | 12 | 35 | 12 | 83 | 4 |
M18*2.5 | 1.0-5.0 | 14 | 40 | 14 | 100 | 5 |
M22*3.0 | 2.0-5.0 | 16 | 45 | 16 | 100 | 5 |
Q. Are you factory or Trade Company?
A. We are Industry and trade integration.
Q. Could you supply samples?
A. Yes, we can supply.
Q. Where do you export?
A. The whole world.
Q. Could you produce non-standard products?
A. Yes, we can. Please supply samples or drawing.
Q. What's the accuracy of ER Collet?
A. We have three kinds. 0.005mm 0.01mm and 0.015mm.
Q. What are the shipping ways?
A. By international express, by air, by sea are all ok.
Q. Do you have minimum order quantity?
A. Conventional Products don't have. The minimum order quantity
of non-standard products is 50pcs.
Q. What's your payment way?
A. T/T, Pay pal, Western Union and so on.
Q. What's your delivery time?
A. 5-20 days after order confirmed
Q. What's your package?
A. Neutron-packing with no brand, plastic box, carton and so on.
If your quantity is good, we can package with your demand.