- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
Basic Info.
Product Description
Different versions available with full granite / aluminum honeycomb core sheets and individual vibration dampers
Vibration isolation in perfection: The ideal solution from THERMOTEST, if your laboratory bench has to remain free from vibrations and mechanical shocks. With tabletops made of full granite or aluminum honeycomb core sheet and ideally matched vibration dampers, the THERMOTEST laboratory bench guarantees the optimum work surface for all applications where testing and measuring equipment must be set up free of unwanted vibrations. Our vibration-isolating tables are available in different sizes and with different load capacities. The THERMOTEST experts will work with you to find the right model, for which different air spring elements are also available as vibration dampers - depending on customer-specific requirements.
200 Series | W*D*H | |
mm | in | |
OPTADD-1010-200H-I/M-S3/S4 | 1000*1000*200 | 40*40*8 |
OPTADD-1212-200H-I/M-S3/S4 | 1200*1200*200 | 48*48*8 |
OPTADD-1575-200H-I/M-S3/S4 | 1500*750*200 | 60*30*8 |
OPTADD-1509-200H-I/M-S3/S4 | 1500*900*200 | 60*36*8 |
OPTADD-1510-200H-I/M-S3/S4 | 1500*1000*200 | 60*40*8 |
OPTADD-1512-200H-I/M-S3/S4 | 1500*1200*200 | 60*48*8 |
OPTADD-1515-200H-I/M-S3/S4 | 1500*1500*200 | 60*60*8 |
OPTADD-1807-200H-I/M-S3/S4 | 1800*700*200 | 72*28*8 |
OPTADD-1875-200H-I/M-S3/S4 | 1800*750*200 | 72*30*8 |
OPTADD-2009-200H-I/M-S3/S4 | 2000*900*200 | 80*36*8 |
OPTADD-2010-200H-I/M-S3/S4 | 2000*1000*200 | 80*40*8 |
OPTADD-2012-200H-I/M-S3-S4 | 2000*1200*200 | 80*48*8 |
OPTADD-2015-200H-I/M-S3/S4 | 2000*1500*200 | 80*60*8 |
OPTADD-2409-200H-I/M-S3/S4 | 2400*900*200 | 96*36*8 |
OPTADD-2410-200H-I/M-S3/S4 | 2400*1000*200 | 96*40*8 |
OPTADD-2412-200H-I/M-S3-S4 | 2400*1200*200 | 96*48*8 |
OPTADD-2415-200H-I/M-S3/S4 | 2400*1500*200 | 96*60*8 |
OPTADD-2508-200H-I/M-S3/S4 | 2500*800*200 | 100*32*8 |
OPTADD-3009-200H-I/M-S3/S4 | 3000*900*200 | 120*36*8 |
OPTADD-3010-200H-I/M-S3/S4 | 3000*1000*200 | 120*40*8 |
OPTADD-3012-200H-I/M-S3/S4 | 3000*1200*200 | 120*48*8 |
OPTADD-3015-200H-I/M-S3/S4 | 3000*1500*200 | 120*60*8 |
OPTADD-3612-200H-I/M-S3/S4 | 3600*1200*200 | 144*48*8 |
OPTADD-3615-200H-I/M-S3/S4 | 3600*1500*200 | 144*60*8 |
Performance
Specification | ||
Research | Scientific | |
Deflection Underload | 1.2*10-3mm | 1.2*10-3mm |
Maximum Relative Motion | 7.5*10-8mm | 1.9*10-7mm |
Maximum Dynamic Deflection Coefficient | 0.3*10-3mm | 0.6*10-3mm |
Construction | |
Honeycomb Core | 0.25mm (1 in) |
Core cell size | 2.9cm2 |
Core Shear Modulus | 2000kgf/cm2 |
Surface Flatness | ±0.1mm/600*600mm |
Top Skin | 430 SS 5mm thick |
Bottom Skin | 5mm thick steel |
Side Walls | 2.5mm thick steel plate |
Mounting Holes | M6-1.0mm |
Mounting Hole Patterns | 25mm grid |
Mounting Hole Borders | 37.5mm |
Mounting Hole sealing | 25mm deep cylindrical cup (chemical resistant nylon material) |
Damping | Broadband damping |