Basic Info.
Packaging & Delivery
Product Description
Product Description
Carbon Steel 18-8 CL8.8 SS 304 316 Solar Panel Fasteners
The material is generally divided into carbon steel and stainless steel, which are mostly used
for the connection between thin metal plates and play the role of connection. When connecting,
first make a threaded bottom hole for the connected part, and then screw the combined screw
into the threaded bottom hole of the connected part. Due to the high hardness of the thread
surface of the combination screw, the internal thread can be tapped out in the bottom hole of
the thread of the connected part to form the connection.
Socket head cap screws are commonly used in machine assembly for removable panels and parts.
They have a round cap with a hex head and are tightened with a socket wrench drive. Longer capsare easier to see when fastened, while button and flat head caps are less likely to snag clothing or
linkages. Cap screws with a black oxide or armor coat finish resist corrosion.
Coarse threads are the industry standard; choose these screws if you don't know the pitch or threads
per inch. Fine and extra-fine threads are closely spaced to prevent loosening from vibration; the finer
the thread, the better the resistance. They are not compatible with coarse threads.
Screws that meet ASTM A574, ASTM A574M, and ISO 898-1 comply with specifications and testing
requirements for material quality. Screws that meet ASME B18.3, ASME B18.3M, ISO 21269, and
ISO 4762 (formerly DIN 912) comply with specifications for dimensional standards.
Specification - DIN 912 - Hexagon Socket Head Cap Screws
Current norm: DIN EN ISO 4762
Equivalent norms: ISO 4762; CSN 021143; PN 82302; UNI 5931
Legend:
d - the nominal diameter of the threadk - head height
t - groove depth
dk - head diameter
L - length of bolt
s - size of the internal hexagon
Makings:QBH
Steel: A2-70 A4-80Stainless: A2, A4
Plastic: -
Non Ferrous: -
Thread: 6g, 5g6g for strength 12.9
Process Flow
Cold Forging
Annealing treatment(if need) wiredrawing clod forging thread rolling make heat treatment
( if need ) Finish Packing
Product Grade
A2-70 A2-80 A4-70 A4-80
Mechanical Property
CHEMICAL COMPOSI(% ) | ||||||||||
Type | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
≤ | ≤ | ≤ | ≤ | ≤ | ≥ | ≥ | ≥ | ≈ | ||
201Cu | 0.08 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 14.0-17.0 | 2.0-3.0 | ||
201 | 0.15 | 1.00 | 8.50 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.0 | N≤0.25 | ||
130M/202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | N≤0.25 | ||
202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | |||
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 5.00-8.00 | 16.0-18.0 | |||
302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | |||
XM7 (302HQ) | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.5 | 17.0-9.00 | 3.0-4.0 | ||
303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.0 | 17.0-19.0 | ≤0.60 | ||
303Cu | 0.15 | 1.00 | 3.00 | 0.20 | ≥0.15 | 8.0-10.0 | 17.0-19.0 | ≤0.60 | 1.5-3.5 | |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 18.0-20.0 | |||
304H | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | |||
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | 2.0-3.0 | ||
304HCM | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | 2.5-4.0 | ||
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 18.0-20.0 | |||
304M | 0.06 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.0 | 18.0-20.0 | |||
305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.03 | 10.5-13.0 | 17.0-19.0 | |||
305J1 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 11.0-13.5 | 16.5-19.0 | |||
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 22.0-14.0 | |||
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
314 | 0.25 | 15.-3.0 | 2.00 | 0.040 | 0.03 | 19.0--22.0 | 24.0-26.0 | |||
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
316Cu | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | |
316L (12Ni) | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | ||
316L (10Ni) | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-13.0 | 17.0-19.0 | Ti≤5*C% | ||
410 | 0.15 | 1.00 | 0.03 | 11.5-13.5 | ||||||
416 | 0.15 | 1.25 | ≥0.15 | 12.0-14.0 | ||||||
420 | 0.26-0.4 | 1.00 | 0.03 | 12.0-14.0 | ||||||
410L | 0.30 | 1.00 | 1.00 | 0.040 | 0.03 | 11.5-13.5 | ||||
430 | 0.12 | 0.75 | 1.00 | 0.040 | 0.03 | 16.0-18.0 | ||||
430F | 0.12 | 1.00 | 1.25 | 0.060 | 0.15 | 16.0-18.0 | ||||
631(J1) | 0.09 | 1.00 | 1.00 | 0.040 | 0.03 | 6.50-8.50 | 16.0-18.0 | AL 0.75-1.5 | ||
2520 | 0.08 | 1.00 | 2.00 | 0.035 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
410 | 0.015 | 1.00 | 1.00 | 0.04 | 0.03 | 11.5-13.5 |
Packing
QBH Bulk
20-25kg/Ctn,36ctns/Pallet
20-30kg/Bags,36bags/Pallet
One Ton/Boxes
50kg/ Iron Drum,12 Iron Drums/Pallet
QBH Small Packing
Packing in small boxes according to customer's requirements
Packing in plastic bag according to customer's requirements
QBH Pallet Type
Solid Wood Fumigation Pallet
Euro Pallet
Three Splint Pallet
Wooden Box
Free Samples for standard fastener from Jiaxing City Qunbang Hardware
We Promise:
1.High quality
2. Competitive price
3. The shortest delivery
4. The fastest response
5. The best service
FAQ
1.What's your experience like?
Our general manager has been engaged in the export of fasteners since 2005.
Our team can provide you with professional fasteners selling and smooth export services.
2.How about your price?
High quality products with reasonable price. Please give me a inquire, We will quoted you a price for you refer at once.
3. How do you control your quality?
We require the quality control department to inspect every production link of each shipment. And we can provide you MTC and mill certificate when the goods is finished.
4.How about your delivery time?
General speaking, if the goods is in stock, we can delivery them with 2-5days, If the quantity is 1-2container, we can give you with 18-25days,if the quantity is more than 2 container and you are very urgent, we can let factory priority produce your goods.
5.What is your packing?
Our packing is 20-25kg for one carton,36 or 48pcs cartons for one pallet. One pallets is about 900-960kg, We also can make customer's logo on the cartons. Or we customized cartons according to customers' requirement.
6.What is your payment term?
We can accept T/T,LC for general order ,Paypal and Western union for small order or samples order.
Awaiting for your kind inquiry! Thanks & best regards!
For more information: http://qbfastener.en.made-in-china.com