- Overview
- Company Profile
- Our Advantages
- Exhibition
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
NT40
Buoyancy Characteristic
Sink Line
Color
All Colors Are Available
Package
Customer-Made Package
Min Order Quantity
100 PCS
Deliver Time
20-30 Days
Payment Term
Wire Transfer, Paypal, L/C, Alipay
Trading Term
Fob, CIF, CNF, EXW, DDP, DDU
Strength
1.51kg
Transport Package
Carton
Specification
0.28mm
Trademark
Customer′s brand
Origin
China
HS Code
9507900000
Production Capacity
20 Million Meter/Month
Product Description
Why Haohai?
Product details
Nylon Line(polyamide monofilament)
Soft, supple, and easy to handle, nylon is an all-around material that suits any situation, outperforming fluorocarbon in both straight and knot strength. The flexibility of the material makes it spool easily and snugly onto the reel, and the line stretches just enough to absorb any sudden shocks. Because nylon is more absorbent than other materials, the line should be replaced occasionally to enjoy maximum performance. It is the line of choice for all anglers, from beginner to championship level.
· Sinking speed (specific gravity): 1.14 (some variation depending on the type of nylon)
· Moisture absorption: Yes (diameter and stretch increase with water absorption) · Flexibility: Soft
· Stretch (amount of stretch at breaking point): Yes (moderate stretch absorbs shock. High initial stretch.)
· Abrasion resistance: Soft surface is vulnerable to scratches and damage. · Straight strength: Strong
· Knot strength: Approx. 85% of straight strength · Refractive index: 1.53
Specification
1.Line Grade: | NT10/10B/20B/30/40/50/70/80/90 |
2.Size: | 0.10/0.12/0.14/0.16/0.18/0.20/0.23/0.26/0.28/0.30/0.32/0.34/0.37/0.40/0.43/0.47/0.50/0.55/0.60/0.65/0.7/0.8/0.9/1.0/1.1/1.2/ 1.4/1.6/1.8/2.0/2.5/3.0mm |
3.Color: | Light Green/Moss Green/Grey/Fluo Yellow/Fluo Green/Blue/Red/Pink/Orange/Coffee/Black/colorful spots, etc. |
4.Length: | 50/100/150/300/500/1000M, 1000M coil, 25Mx10pcs connected coil, 100Mx5pcs connected coil, 1kg, 2kg coil are avaiable. |
5.Package: | Plastic box/card Box/Connected Spool/Bobbin/hank, etc. |
6.Min order quantity(MOQ): | Not less than 100pcs per size. |
Trading Term
1.Price term: | FOB/CIF/CNF/EXW/DDP/DDU |
2.Payment term: | 30% T/T payment before mass production, 70% T/T payment before shipment. Also accept Paybal, Western Union. |
3.Delivery time: | After detail is confirmed and getting 30% deposit. it will be finished in 20-30 days. |
4.Shipment: | By Sea/ By Air/ By DHL/FeDex/TNT Express |
5.FOB Port: | Jiangmen Port/ Shenzhen Port |
Product Picture
Nylon Character
Monofilament Fishing Line Strength List
Line Grade | NT40, NT48D | NT50 | NT70 | NT80 | NT90 | |||||||
Line No. | Diameter/mm | Length (M/kg) | Tensile Strength /kg | Tensile Strength /LB | Tensile Strength /kg | Tensile Strength /LB | Tensile Strength /kg | Tensile Strength /LB | Tensile Strength /kg | Tensile Strength /LB | Tensile Strength /kg | Tensile Strength /LB |
0.2# | 0.07mm | 204064 | 0.44kg | 1.0LB | 0.48kg | 1.1LB | 0.50kg | 1.1LB | 0.52kg | 1.1LB | ||
0.3# | 0.09mm | 134942 | 0.66kg | 1.5LB | 0.71kg | 1.6LB | 0.74kg | 1.7LB | 0.76kg | 1.7LB | ||
0.4# | 0.10mm | 100571 | 0.80kg | 1.8LB | 0.88kg | 1.9LB | 0.94kg | 2.1LB | 0.98kg | 2.2LB | 1.01kg | 2.2LB |
0.6# | 0.12mm | 69841 | 1.20kg | 2.6LB | 1.29kg | 2.8LB | 1.40kg | 3.1LB | 1.46kg | 3.3LB | 1.51kg | 3.3LB |
0.8# | 0.14mm | 51311 | 1.60kg | 3.5LB | 1.72kg | 3.8LB | 1.85kg | 4.1LB | 1.92kg | 4.3LB | 1.97kg | 4.3LB |
1.0# | 0.16mm | 39285 | 2.00kg | 4.4LB | 2.16kg | 4.8LB | 2.31kg | 5.1LB | 2.40kg | 5.3LB | 2.47kg | 5.4LB |
1.2# | 0.18mm | 31040 | 2.40kg | 5.3LB | 2.59kg | 5.7LB | 2.77kg | 6.2LB | 2.88kg | 6.4LB | 2.97kg | 6.5LB |
1.5# | 0.20mm | 25142 | 3.00kg | 6.6LB | 3.20kg | 7.1LB | 3.43kg | 7.6LB | 3.57kg | 7.9LB | 3.68kg | 8.1LB |
2.0# | 0.23mm | 19011 | 3.78kg | 8.3LB | 4.09kg | 9.0LB | 4.31kg | 9.6LB | 4.48kg | 9.9LB | 4.61kg | 10.2LB |
2.5# | 0.26mm | 14877 | 4.68kg | 10.3LB | 5.12kg | 11.3LB | 5.39kg | 11.9LB | 5.61kg | 12.4LB | 5.78kg | 12.7LB |
3.0# | 0.28mm | 12827 | 5.61kg | 12.4LB | 6.01kg | 13.2LB | 6.34kg | 14.0LB | 6.59kg | 14.6LB | 6.78kg | 14.9LB |
3.5# | 0.30mm | 11174 | 6.55kg | 14.4LB | 7.01kg | 15.5LB | 7.39kg | 16.3LB | 7.69kg | 17.0LB | ||
4.0# | 0.32mm | 9821 | 6.90kg | 15.2LB | 7.32kg | 16.1LB | 8.36kg | 18.5LB | 8.69kg | 19.2LB | ||
4.5# | 0.34mm | 8699 | 7.62kg | 16.8LB | 8.17kg | 18.0LB | 8.60kg | 19.0LB | ||||
5.0# | 0.37mm | 7346 | 9.02kg | 19.9LB | 9.68kg | 21.3LB | 10.20kg | 22.5LB | ||||
6.0# | 0.40mm | 6285 | 10.82kg | 23.9LB | 11.48kg | 25.3LB | 12.30kg | 27.1LB | ||||
7.0# | 0.43mm | 5439 | 12.54kg | 27.6LB | 13.29kg | 29.3LB | ||||||
7.5# | 0.45mm | 4966 | 13.13kg | 28.9LB | 13.92kg | 30.7LB | ||||||
8.0# | 0.47mm | 4552 | 14.14kg | 31.2LB | 14.99kg | 33.0LB | ||||||
9.0# | 0.50mm | 4022 | 15.90kg | 35.1LB | 16.86kg | 37.2LB | ||||||
12# | 0.55mm | 3324 | 20.33kg | 44.8LB | 20.30kg | 44.8LB | ||||||
13# | 0.60mm | 2793 | 22.02kg | 48.5LB | 24.00kg | 52.9LB | ||||||
16# | 0.65mm | 2380 | 26.00kg | 57.3LB | ||||||||
18# | 0.70mm | 2052 | 30.00kg | 66.1LB | ||||||||
24# | 0.80mm | 1571 | 40.63kg | 89.6LB | ||||||||
30# | 0.90mm | 1241 | 48.50kg | 106.9LB | ||||||||
40# | 1.0mm | 1005 | 56.70kg | 125.0LB | ||||||||
50# | 1.1mm | 831 | 82.80kg | 182.5LB |
Q1. What is your terms of packing?
A: Generally, we pack our goods in a plastic spool then in cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 5 to 15 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples .
Q6. What is your sample policy?
A: We can supply the sample at free if we have ready parts in stock, but the customers have to pay the shipping cost.
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.