Basic Info.
Model NO.
m6-m120
Head Style
Hexagonal
Standard
DIN, ANSI, GB, BSW
Grade
304, 310,316, 317, 718,904
Customization
According to Drawing or Samples
Deliver Time
15 Day
Coating
PTFE
Certificated
ISO9001-2015, ISO45001-2018,ISO14001-2015
Market
Glabol
Transport Package
Box
Specification
m6-m80
Trademark
DB
Origin
China
HS Code
731816
Production Capacity
5000ton/Year
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 10.00cm
Package Gross Weight
1.000kg
Product Description
This specification covers a variety of carbon, alloy, and martensitic stainless steel nuts in the size range 1⁄4 through 4 in. and metric M6 through M100 nominal. It also covers austenitic stainless steel nuts in the size range 1⁄4 in.. These nuts are intended for high-pressure or high temperature service, or both
Dimensions for Heavy Hex Nuts(ASME/ANSI B18.2.2)
ASTM A194 Grade 8MA nuts are available in form of hex nuts, heavy hex nuts and square nuts, manufactured from high tensile stainless steel 316 material.
Dimensions for Heavy Hex Nuts(ASME/ANSI B18.2.2)
Diameter | Width Across Flats F | Thickness H | Width Across Corners G | |||||
Nom | max | min | Nom | max | min | max | min | |
1/4 | 1/2 | 0.500 | 0.488 | 15/64 | 0.250 | 0.218 | 0.577 | 0.556 |
5/16 | 9/16 | 0.562 | 0.546 | 19/64 | 0.314 | 0.280 | 0.650 | 0.622 |
3/8 | 11/16 | 0.688 | 0.669 | 23/64 | 0.377 | 0.341 | 0.794 | 0.762 |
7/16 | 3/4 | 0.750 | 0.728 | 27/64 | 0.441 | 0.403 | 0.866 | 0.768 |
1/2 | 7/8 | 0.875 | 0.850 | 31/64 | 0.504 | 0.464 | 1.010 | 0.969 |
9/16 | 15/16 | 0.938 | 0.909 | 35/64 | 0.568 | 0.526 | 1.083 | 1.037 |
5/8 | 1 1/16 | 1.062 | 1.031 | 39/64 | 0.631 | 0.587 | 1.227 | 1.175 |
3/4 | 1 1/4 | 1.250 | 1.213 | 47/64 | 0.758 | 0.710 | 1.443 | 1.382 |
7/8 | 1 7/16 | 1.438 | 1.394 | 55/64 | 0.885 | 0.833 | 1.660 | 1.589 |
1 | 1 5/8 | 1.625 | 1.575 | 35/64 | 0.575 | 0.519 | 1.876 | 1.796 |
1 1/8 | 1 13/16 | 1.812 | 1.756 | 1 7/64 | 1.139 | 1.079 | 2.093 | 2.002 |
1 1/4 | 2 | 2.000 | 1.938 | 1 7/32 | 1.251 | 1.187 | 2.309 | 2.209 |
1 3/8 | 2 3/16 | 2.188 | 2.119 | 1 11/32 | 1.378 | 1.310 | 2.526 | 2.416 |
1 1/2 | 2 3/8 | 2.375 | 2.300 | 1 15/32 | 1.505 | 1.433 | 2.742 | 2.622 |
1 5/8 | 2 9/16 | 2.562 | 2.481 | 1 19/32 | 1.632 | 1.556 | 2.959 | 2.828 |
1 3/4 | 2 3/4 | 2.750 | 2.663 | 1 23/32 | 1.759 | 1.679 | 3.175 | 3.035 |
1 7/8 | 2 15/16 | 2.938 | 2.844 | 1 27/32 | 1.886 | 1.802 | 3.392 | 3.242 |
2 | 3 1/8 | 3.125 | 3.025 | 1 31/32 | 2.013 | 1.925 | 3.608 | 3.449 |
2 1/4 | 3 1/2 | 3.500 | 3.388 | 2 13/64 | 2.251 | 2.155 | 4.041 | 3.862 |
2 1/2 | 3 7/8 | 3.875 | 3.750 | 2 29/64 | 2.505 | 2.401 | 4.474 | 4.275 |
2 3/4 | 4 1/4 | 4.250 | 4.113 | 2 45/64 | 2.759 | 2.647 | 4.907 | 4.688 |
3 | 4 5/8 | 4.625 | 4.475 | 2 61/64 | 3.013 | 2.893 | 5.340 | 5.102 |
3 1/4 | 5 | 5.000 | 4.838 | 3 3/16 | 3.252 | 3.124 | 5.774 | 5.515 |
3 1/2 | 5 3/8 | 5.375 | 5.200 | 3 7/16 | 3.506 | 3.370 | 6.207 | 5.928 |
3 3/4 | 5 3/4 | 5.750 | 5.563 | 3 11/16 | 3.760 | 3.616 | 6.640 | 6.341 |
4 | 6 1/8 | 6.125 | 5.925 | 3 15/16 | 4.014 | 3.862 | 7.073 | 6.755 |
ASTM A194 Grade 8MA nuts are available in form of hex nuts, heavy hex nuts and square nuts, manufactured from high tensile stainless steel 316 material.