Hand and Machine Taps

Hand and Machine Taps - Quality taps manufactured at our factory. Explore a wide range of taps for precise threading on various materials.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
metric
Size
up to 1-1/2
Transport Package
Plastic Box
Specification
up to 1-1/2 inch
Trademark
stc
Origin
Jiangsu
HS Code
8207400000
Production Capacity
10000PCS Per Month

Product Description



made from high speed steel M2.

black/oxide finish, white bright finish available.

basiclly design for tapping through holes.

mfg. to standard  iso529

Hand and Machine Taps Hand and Machine Taps Hand and Machine Taps Hand and Machine Taps Hand and Machine Taps Hand and Machine Taps
 
STC190, HAND & MACHINE TAPS, ISO529
                           
Size Overall Length Flute length Shank Diameter   Size Overall Length Flute length Shank Diameter   Size Overall Length Flute length Shank Diameter
   
M1X0.2 38.5 5.5 2.5   M10X1.5 80 24 8   M33X1.5 137 37 22.4
M1X0.25 38.5 5.5 2.5   M11X1.5 85 25 8   M33X2 137 37 22.4
M1.1X0.2 38.5 5.5 2.5   M12X1.25 84 24 9   M33X3 151 51 22.4
1.1X0.25 38.5 5.5 2.5   M12X1.5 89 29 9   M33X3.5 151 51 22.4
M1.2X0.2 38.5 5.5 2.5   M12X1.75 89 29 9   M35X1.5 144 39 25
M1.2X0.25 38.5 5.5 2.5   M14X1.25 90 25 11.2   M36X1.5 144 39 25
M1.4X0.2 40 7 2.5   M14X1.5 95 30 11.2   M36X2 144 39 25
M1.4X0.3 40 7 2.5   M14X2 95 30 11.2   M36X3 162 57 25
M1.6X0.2 41 8 2.5   M15X1.5 95 30 11.2   M36X4 162 57 25
M1.6X0.35 41 8 2.5   M16X1.5 102 32 12.5   M39X0.5 149 39 28
M1.8X0.2 41 8 2.5   M16X2 102 32 12.5   M39X2 149 39 28
M1.8X0.35 41 8 2.5   M17X1.5 102 32 12.5   M39X3 170 60 28
M2X0.25 41 8 2.5   M18X1.5 108 33 14   M39X4 170 60 28
M2X0.4 41 8 2.5   M18X2 108 33 14   M40X1.5 149 39 28
M2.2X0.25 44.5 9.5 2.8   M18X2.5 112 37 14   M40X2 149 39 28
M2.2X0.45 44.5 9.5 2.8   M20X1.5 108 33 14   M40X3 170 60 28
M2.5X0.35 44.5 9.5 2.8   M20X2 108 33 14   M42X1.5 149 39 28
M2.5X0.45 44.5 9.5 2.8   M20X2.5 112 37 14   M42X2 149 39 28
M3X0.35 48 11 3.15   M22X1.5 115 35 16   M42X3 170 60 28
M3X0.5 48 11 3.15   M22X2 115 35 16   M42X4 170 60 28
M3.5X0.35 50 13 3.55   M22X2.5 118 38 16   M42X4.5 170 60 28
M3.5X0.6 50 13 3.55   M24X1.5 120 35 18   M45X1.5 165 45 31.5
M4X0.5 53 13 4   M24X2 120 35 18   M45X2 165 45 31.5
M4X0.7 53 13 4   M24X3 130 45 18   M45X3 187 67 31.5
M4.5X0.5 53 13 4.5   M25X1.5 120 35 18   M45X4 187 67 31.5
M4.5X0.75 53 13 4.5   M25X2.0 120 35 18   M45X4.5 187 67 31.5
M5X0.5 58 16 5   M27X1.5 127 37 20   M48X1.5 165 45 31.5
M5X0.8 58 16 5   M27X2 127 37 20   M48X2 165 45 31.5
M5.5X0.5 62 17 5.6   M27X3 135 45 20   M48X3 187 67 31.5
M6X0.75 66 19 6.3   M28X1.5 127 37 20   M48X4 187 67 31.5
M6X1 66 19 6.3   M28X2 127 37 20   M48X5 187 67 31.5
M7X0.75 66 19 7.1   M27X3 135 45 20   M50X1.5 165 45 31.5
M7X1 66 19 7.1   M28X1.5 127 37 20   M50X2 165 45 31.5
M8x0.75 66 19 7.1   M28X2 127 37 20   M50X3 187 67 31.5
M8X1 69 19 6.3   M30X1.5 127 37 20   M52X1.5 175 45 35.5
M8X1.25 72 22 6.3   M30X2 127 37 20   M52X2 175 45 35.5
M9X1 69 19 7.1   M30X3 138 48 20   M52X3 200 70 35.5
M9X1.25 72 22 7.1   M30X3.5 138 48 20   M52X4 200 70 35.5
M10X1 76 20 8   M32X1.5 137 37 22.4   M52X5 200 70 35.5
M10X1.25 76 20 8   M32X2 137 37 22.4          

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours