Basic Info.
Model NO.
PFT014
Brand Name
Perfect
Surface Finish
Inc Plated, Black Oxide, Galvanized, Passivated, C
Raw Material
Stainless Steel, Carbon Steel
Type
Slotted or Three Holes
Trademark
Perfect
Origin
Jiangsu China
HS Code
8207400000
Production Capacity
100000 PCS/Per Day
Product Description
Product Name | Self Tapping Screw Bushing Thread Insert |
Material | Stainless steel 304, Steel, SUS316, Steel Hardened, copper, brass, |
Size | M1.6-M50, 0#-2", Length 3mm-3000mm |
Color | Silver, red, blue, green, yellow, and any color |
Standard | DIN ISO JIS ANSI |
Thread Type | Inch and Metric, coarse and fine, Custom thread |
Threaded Insert Type | Self tapping threaded inserts, key locking threaded inserts, Heli-coil threaded inserts |
Application | Automobile industry, mobile phone industry, machinery industry |
Technical parameter:
302 self-tapping wlth cutting slot | Length (mm) | Extemal thread | The reference hole diamter | Minimum borehole depth (mm) | ||
Plastics | Aluminum alloy | Cast iron products | ||||
M2.5-0.45 | 6 | M4.5-0.5 | 4.0-4.1 | 4.1-4.2 | 4.2-4.3 | 8 |
M3-0.5 | 6 | M5-0.5 | 4.5-4.6 | 4.6-4.7 | 4.7-4.8 | 8 |
M3.5-0.6 | 8 | M6-0.75 | 5.3-5.4 | 5.5-5.6 | 5.6-5.7 | 10 |
M4-0.7 | 8 | M6.5-0.75 | 5.8-5.9 | 6.0-6.1 | 6.1-6.2 | 10 |
M5-0.8 | 10 | M8-1.0 | 7.1-7.2 | 7.3-7.5 | 7.5-7.6 | 13 |
M6-1.0 | 12 | M9-1.0 | 8.1-8.2 | 8.3-8.5 | 8.5-8.6 | 15 |
M6-1.0 | 14 | M10-1.5 | 9.0-9.2 | 9.2-9.3 | 9.3-9.4 | 17 |
M8-1.25 | 15 | M12-1.5 | 10.6-10.8 | 11-11.2 | 11.2-11.4 | 18 |
M10-1.5 | 18 | M14-1.5 | 12.6-12.8 | 13.0-13.3 | 13.2-13.4 | 22 |
M12-1.75 | 22 | M16-1.5 | 14.6-14.8 | 15.0-15.3 | 15.2-15.4 | 26 |
M14-2.0 | 24 | M18-1.5 | 16.6-16.8 | 17.0-17.3 | 17.2-17.5 | 28 |
M16-2.0 | 22 | M20-1.5 | 18.6-18.8 | 19.0-19.3 | 19.2-19.5 | 27 |
Related Products: